Hollywood (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
1B | Ishaan Swan | strained groin | 8 days | Eligible to return |
P | Brian Folger | surgery to remove bone spur (elbow) | 103 days | 25 days left (60-day IL) |
P | Nick Stewart | shoulder inflammation | 194 days | 25 days left (60-day IL) |
Sacramento (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Olympia (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Eugene (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ryan Hurley | torn flexor tendon (elbow) | 162 days | Not on IL |
Redwood (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Pedro Garza | torn labrum (Shoulder) | 105 days | Not on IL |
1B | Ken Ball | broken bone in elbow | 129 days | Not on IL |
MSL Hollywood (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
1B | Ishaan Swan | $14.6M | 12 | $1.19M |
P | Brian Folger | $1.02M | 44 | $305k |
P | Nick Stewart | $540k | 12 | $44.1k |
P | Steve Crabtree | $280k | 97 | $184k |
Total on IL | 165 days | $1.73M |