Colorado (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Larry Pulsifer | torn rotator cuff | 236 days | 23 days left (60-day IL) |
P | Colton Phillips | Healthy | Eligible to return |
Syracuse (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Zhong-yan Zhang | Healthy | Eligible to return |
Gwinnett (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Brody Avery | viral infection | Day-to-day, 1 days | Not on IL |
Huntington (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Dwayne Williams | Healthy | Eligible to return | |
P | Mario Palácias | flu | Day-to-day, 3 days | Not on IL |
Plattsburgh (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Colorado (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ramiro Garza | torn elbow ligament | 175 days | Eligible to return |
P | Alfredo Pérez | torn flexor tendon (elbow) | 88 days | Eligible to return |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
RF | Jorge Costa | $4.8M | 18 | $588k |
RF | Steve Scott | $950k | 18 | $116k |
P | Ronald Love | $280k | 16 | $30.5k |
P | Larry Pulsifer | $280k | 12 | $22.9k |
P | Colton Phillips | $280k | 24 | $45.7k |
Total on IL | 88 days | $803k |