Oakland (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Peter Jackson | Healthy | Eligible to return (60-day IL) | |
SS | Brett Taylor | Healthy | Eligible to return |
Sunset District (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | John Woods | ruptured bicep tendon | 42 days | Not on IL |
Yakima (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jacob Williams | partially torn ulnar collateral ligament (elbow) | 64 days | Not on IL |
Alameda (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ed Mullins | forearm inflammation | 11 days | Not on IL |
Ballard (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Oakland (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
CF | Ai-de Lau | $34M | 47 | $10.87M |
P | Tom Pegum | $2.25M | 24 | $367k |
P | Peter Jackson | $280k | 150 | $285k |
2B | Robert Harper | $3M | 40 | $816k |
SS | Brett Taylor | $280k | 2 | $3.8k |
CF | Ryan Morales | $280k | 54 | $102k |
Total on IL | 317 days | $12.45M |