REMINDER: You are operating on the test server
Record: 8-10 / 9th place / M3L Double A
Virginia Beach Whales (AA)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
SP 28 R 3 3 0 2 0 11 12 17.2 4.58 5.04 4.40 -0.01
RP 27 R 3 1 0 1 0 5 6 10.0 5.40 7.99 4.55 -0.36
RP 28 R 4 0 0 0 0 1 6 6.0 3.00 5.32 2.21 -0.09
RP 27 R 3 0 0 0 0 2 6 9.0 4.00 3.93 3.95 0.02
RP 27 L 6 0 1 0 1 4 6 7.0 1.29 2.49 3.95 0.15
RP 27 R 2 2 0 0 0 4 9 11.2 5.40 5.58 2.99 -0.08
RP 26 R 4 0 1 0 0 4 8 7.2 8.22 5.75 3.70 -0.20
SP 26 R 3 3 1 2 0 9 9 14.1 7.53 4.93 4.85 0.01
SP 26 L 2 2 1 1 0 5 11 13.2 3.95 5.78 3.58 -0.12
RP 25 R 3 0 0 0 0 0 5 5.2 3.18 5.31 2.53 -0.08
CL 27 R 7 0 0 1 6 1 7 6.2 2.70 1.74 1.96 0.30
SP 25 R 3 3 0 1 0 7 20 18.1 4.91 4.29 2.89 0.15
SP 25 R 4 4 2 2 0 6 17 26.0 3.46 3.60 4.19 0.44
RP 25 R 5 0 2 0 0 2 5 7.1 1.23 3.72 2.94 0.04

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
2B 26 R 14 30 7 0 3 10 0 .269 .367 .346 .713 .334 100 -0.08
SS 28 L 17 71 14 0 10 9 4 .250 .373 .321 .695 .332 98 0.61
1B 28 L 12 35 11 2 4 1 0 .355 .429 .548 .977 .439 176 0.34
1B 27 R 3 2 1 0 0 0 0 .500 .500 .500 1.000 .457 190 0.02
LF 27 R 4 8 5 0 1 0 0 .714 .750 .857 1.607 .709 373 0.21
RF 27 L 14 53 14 3 9 8 0 .342 .442 .585 1.028 .448 183 0.66
C 27 R 2 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
C 25 R 3 10 1 0 1 0 0 .143 .250 .286 .536 .252 40 0.02
RF 25 L 16 62 16 1 3 11 0 .276 .307 .345 .651 .290 68 -0.15
2B 23 R 8 36 7 1 0 10 0 .194 .194 .306 .500 .222 19 -0.59
LF 28 R 9 22 2 0 5 5 0 .125 .318 .125 .443 .246 36 -0.12
CF 27 L 17 74 10 1 5 22 1 .145 .203 .203 .406 .194 -2 -1.02
3B 25 R 17 68 11 0 9 14 1 .204 .333 .241 .574 .284 63 0.11
LF 23 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
SS 25 R 4 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
1B 24 R 18 81 22 0 10 8 1 .314 .395 .457 .852 .383 136 0.45
C 21 R 6 20 4 1 1 2 0 .222 .300 .389 .689 .317 88 0.03
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").