Buffalo (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Pablo Olartecoechea | flu-like symptoms | Day-to-day, 2 days | Not on IL |
1B | Olvido Doesburg | ruptured tendon (foot) | 50 days | Eligible to return (60-day IL) |
Hicksville (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Kevin Walker | torn anterior cruciate ligament | 77 days | Not on IL |
Syracuse (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Marc Porter | oblique strain | 9 days | Not on IL |
Ithaca (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Buffalo (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Lake Erie (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Curt Gaines | torn labrum (Shoulder) | 192 days | Not on IL |
P | Tom Rose | shoulder inflammation | 82 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
1B | Olvido Doesburg | $1.92M | 99 | $1.28M |
Total on IL | 99 days | $1.28M |