REMINDER: You are operating on the test server
Record: 7-11 / 10th place / M3L Double A
Pine Island Dolphins (AA)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
SP 26 R 2 0 1 0 0 1 1 5.0 0.00 2.69 4.15 0.15
SP 27 R 1 0 0 0 0 0 1 1.0 0.00 0.49 3.42 0.05
SP 27 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 26 R 1 1 1 0 0 1 6 7.0 0.00 1.20 2.67 0.39
SP 28 R 1 0 0 0 0 1 1 2.1 15.43 8.49 4.17 -0.12
SP 24 R 3 1 0 3 0 4 7 8.0 11.25 7.11 3.89 -0.25
SP 26 L 2 2 0 1 0 4 1 12.2 2.13 4.54 5.60 0.06
CL 28 R 3 0 0 0 0 3 5 6.0 0.00 2.32 3.79 0.18
RP 26 R 1 0 0 0 1 2 1 0.2 0.00 8.49 10.69 -0.19
RP 26 R 3 0 1 0 2 1 2 2.1 7.71 2.06 4.57 0.14
SP 25 R 1 1 0 0 0 2 1 8.0 1.13 2.99 4.45 0.20
SP 24 R 3 3 1 1 0 14 9 16.1 3.86 4.75 5.66 0.03

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
RF 26 R 1 1 0 0 0 0 0 .000 .000 .000 .000 .000 -143 -0.02
3B 25 R 2 1 0 0 0 1 0 .000 .000 .000 .000 .000 -143 -0.02
C 26 R 3 6 1 0 1 0 0 .200 .333 .200 .533 .272 54 -0.01
3B 24 R 12 35 13 1 2 8 0 .394 .429 .576 1.004 .448 183 0.45
C 26 S 3 3 2 1 0 0 0 1.000 1.000 2.500 3.500 1.526 967 0.21
SS 26 R 6 21 2 0 0 4 0 .100 .100 .100 .200 .091 -77 -0.17
C 28 R 6 17 4 1 1 1 0 .250 .294 .438 .732 .329 96 0.07
CF 28 L 6 27 2 1 3 4 0 .087 .192 .217 .410 .200 2 -0.06
LF 25 R 5 19 4 2 2 5 0 .250 .333 .625 .958 .418 161 0.20
CF 25 R 3 13 4 0 0 0 0 .308 .308 .462 .769 .341 105 0.03
3B 23 R 18 75 15 2 9 16 0 .231 .333 .339 .672 .305 79 -0.10
RF 23 R 6 20 5 0 1 5 0 .263 .300 .368 .668 .303 77 -0.06
3B 22 R 16 71 14 4 5 25 1 .219 .296 .453 .749 .337 102 0.20
RF 23 S 18 71 11 1 7 26 1 .172 .254 .250 .504 .233 27 -0.42
C 22 R 13 53 14 1 4 11 0 .292 .359 .438 .796 .362 120 0.27
CF 26 L 1 1 0 0 0 0 0 .000 .000 .000 .000 .000 -143 -0.03
2B 25 S 5 22 3 0 3 4 0 .158 .273 .211 .483 .240 31 0.05
3B 25 R 4 6 2 0 0 2 0 .333 .333 .333 .667 .305 79 -0.02
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").