REMINDER: You are operating on the test server
Record: 53-49 / 5th place / USSL Double A
Lake Murray MotorBoaters (AA)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 25 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 27 R 13 13 4 2 0 27 75 72.0 3.88 3.50 3.57 1.29
RP 26 R 18 1 2 5 0 11 38 31.2 3.41 4.82 2.93 -0.24
RP 26 R 13 9 2 2 0 16 49 53.0 4.42 4.33 3.63 0.31
RP 25 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 25 R 19 19 7 7 0 55 90 115.0 2.66 3.74 4.21 1.68
RP 26 R 16 0 1 1 0 27 30 35.0 4.37 6.09 4.93 -0.86
RP 26 R 23 5 5 2 1 17 49 61.1 3.82 5.04 4.05 -0.43
RP 26 R 11 0 0 0 0 16 24 23.0 7.43 5.15 4.88 -0.30
SP 23 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 26 R 42 0 6 5 22 17 26 44.0 2.45 4.37 4.53 -0.26
RP 26 L 22 0 2 1 2 16 53 43.1 4.98 4.32 3.00 -0.12
RP 26 R 16 2 1 1 0 15 26 42.0 5.36 5.73 4.81 -0.70
RP 27 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 24 L 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 24 L 8 8 4 2 0 20 37 47.0 2.87 3.55 4.56 0.81
RP 24 R 1 0 0 0 0 2 4 4.2 1.93 2.46 3.81 0.10

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
3B 25 R 40 133 26 5 14 24 0 .228 .310 .377 .687 .308 91 0.49
LF 25 L 32 62 15 0 3 20 0 .259 .290 .310 .601 .267 61 -0.19
CF 25 S 18 63 15 1 6 13 0 .263 .333 .368 .702 .304 88 -0.23
1B 24 R 35 87 19 7 10 19 0 .247 .333 .520 .853 .369 136 0.25
CF 24 L 42 139 32 2 10 26 0 .252 .307 .354 .661 .293 80 0.29
2B 24 R 16 28 4 0 3 6 1 .167 .286 .208 .494 .241 42 -0.02
2B 26 R 35 46 7 0 5 9 0 .175 .283 .250 .533 .251 49 0.16
RF 23 L 58 252 61 10 11 57 1 .257 .302 .439 .740 .321 101 1.00