Hollywood (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Chris Evans | torn labrum (Shoulder) | 113 days | 18 days left (60-day IL) |
Sacramento (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Dean Mangin | shoulder inflammation | 23 days | 6 days left |
2B | Maverick Miller | bruised wrist | Day-to-day, 2 days | Not on IL |
Olympia (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Eugene (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Redwood (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Moromao Akechi | fractured foot | 20 days | 4 days left |
MSL Hollywood (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Chris Evans | $280k | 23 | $43.8k |
Total on IL | 23 days | $43.8k |