REMINDER: You are operating on the test server
Record: 6-12 / 8th place / USSL Double A
Arizona Javelina (AA)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
CL 27 R 10 0 0 4 4 6 5 11.0 5.73 5.51 5.25 -0.34
SP 26 R 4 4 1 1 0 10 26 28.0 3.86 2.84 3.68 0.82
SP 25 R 4 4 1 1 0 11 16 26.0 3.81 4.23 4.51 0.26
RP 26 R 6 0 0 0 0 8 7 9.0 2.00 3.47 5.49 0.12
SP 24 L 3 3 0 2 0 5 9 19.0 3.79 6.12 4.95 -0.21
RP 26 R 7 0 0 0 0 1 18 15.0 4.80 5.90 2.23 -0.31
RP 26 R 9 0 2 2 1 9 11 13.2 3.29 4.96 4.51 -0.19
SP 26 L 3 3 0 1 0 8 10 13.2 7.90 4.89 5.16 0.03
SP 25 R 4 4 2 1 0 11 26 27.0 3.67 2.47 3.40 0.94

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
2B 28 L 6 25 4 1 2 4 0 .182 .280 .318 .598 .274 62 0.03
RF 26 R 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
RF 26 S 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
C 26 R 4 12 4 0 1 1 0 .364 .417 .455 .871 .387 142 0.07
3B 27 R 17 62 11 0 8 12 0 .208 .312 .208 .519 .253 47 -0.01
SS 27 R 8 1 0 0 0 1 0 .000 .000 .000 .000 .000 -133 -0.02
LF 27 R 13 52 8 0 4 17 0 .170 .231 .213 .444 .205 13 -0.60
CF 25 R 12 43 9 1 3 11 3 .243 .326 .378 .704 .305 84 0.26
CF 25 L 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
2B 25 R 14 61 16 3 7 6 0 .302 .393 .528 .922 .402 153 0.72
CF 26 L 9 23 3 0 0 7 0 .136 .130 .227 .358 .148 -28 -0.22
2B 25 R 17 76 13 1 11 11 0 .210 .329 .290 .619 .285 70 -0.32
SS 24 R 17 68 23 0 5 13 0 .377 .412 .508 .920 .397 149 0.87
LF 25 L 2 8 1 0 0 3 0 .125 .125 .250 .375 .158 -21 -0.17
C 26 R 3 5 1 0 0 1 0 .200 .200 .200 .400 .179 -6 -0.06
CF 24 L 10 43 13 1 2 8 1 .333 .395 .513 .908 .398 150 0.73
CF 26 S 18 84 13 3 7 26 6 .176 .262 .351 .613 .272 61 0.32
CF 26 L 2 2 1 1 0 0 0 .500 .500 2.000 2.500 1.024 596 0.12
C 24 L 14 56 8 2 4 18 0 .157 .232 .314 .546 .245 41 -0.09
1B 24 S 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
1B 24 L 18 76 12 1 9 10 0 .182 .290 .227 .517 .243 40 -0.34
RF 19 L 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").