REMINDER: You are operating on the test server
Record: 6-12 / 11th place / M3L Double A
Tacoma Fur Traders (AA)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 27 R 4 0 1 0 0 2 7 10.0 2.70 3.29 4.04 0.11
RP 28 R 2 0 0 0 0 6 5 5.0 3.60 6.69 5.85 -0.17
CL 25 R 6 0 1 1 1 2 8 8.2 0.00 1.34 3.36 0.44
RP 24 R 6 0 0 2 0 7 6 6.1 14.21 8.49 5.54 -0.46
SP 24 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 27 L 3 3 0 0 0 4 11 21.0 3.43 4.63 3.69 0.05
RP 28 R 3 0 0 0 0 8 4 7.0 3.86 7.06 6.67 -0.28
SP 23 R 4 4 1 1 0 16 16 18.0 10.00 5.88 5.18 -0.22
RP 24 R 4 0 0 0 0 1 6 4.0 2.25 2.74 0.95 0.09
RP 23 R 1 0 0 0 0 0 4 2.0 4.50 11.49 -0.78 -0.17
SP 25 R 4 4 1 1 0 7 18 26.0 1.38 2.53 3.72 0.82
SP 25 L 6 1 1 2 0 9 9 13.0 9.00 4.18 4.98 0.02
SP 22 R 4 4 0 2 0 4 18 23.2 4.56 5.45 3.58 -0.16

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
C 28 R 4 1 0 0 1 0 0 .000 1.000 .000 1.000 .715 377 0.04
3B 27 S 9 9 1 1 2 3 0 .143 .333 .571 .905 .396 145 0.09
2B 25 R 17 77 18 2 8 10 0 .269 .364 .418 .782 .355 115 0.14
1B 24 L 3 4 2 0 0 0 0 .500 .500 1.000 1.500 .641 323 0.06
C 28 R 1 1 0 0 0 0 0 .000 .000 .000 .000 .000 -143 -0.02
CF 21 R 18 76 22 3 3 21 1 .314 .351 .471 .823 .371 127 0.29
2B 21 R 8 35 5 0 2 7 0 .161 .206 .161 .367 .177 -15 -0.26
CF 24 R 17 39 7 3 5 7 1 .212 .333 .485 .818 .369 125 0.38
CF 21 R 18 67 19 0 4 20 2 .312 .373 .393 .767 .348 110 0.78
RF 21 R 4 10 3 0 0 1 0 .300 .300 .300 .600 .274 56 0.04
2B 23 R 15 56 8 1 7 5 0 .163 .268 .245 .513 .249 38 -0.38
SS 21 R 3 2 0 0 0 0 0 .000 .000 .000 .000 .000 -143 -0.07
C 22 R 11 37 8 2 2 5 0 .242 .286 .455 .740 .331 97 0.10
1B 23 L 10 21 5 2 1 3 0 .250 .286 .600 .886 .387 138 0.08
LF 23 R 5 10 4 0 2 1 0 .500 .600 .500 1.100 .486 210 0.04
C 23 L 13 46 11 0 3 11 0 .262 .326 .286 .612 .290 68 0.09
3B 21 S 17 78 23 0 5 9 0 .333 .395 .420 .815 .374 129 0.53
RF 21 L 14 58 9 0 6 14 0 .180 .293 .180 .473 .242 33 -0.17
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").