REMINDER: You are operating on the test server
Record: 3-15 / 12th place / M3L Double A
Westwood Sixshooters (AA)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
SP 27 L 3 0 1 0 0 1 4 4.2 0.00 1.42 2.67 0.17
SP 27 R 1 0 0 0 0 1 2 1.2 0.00 1.89 2.77 0.05
RP 28 R 5 0 1 2 0 1 3 5.1 6.75 6.24 3.01 -0.18
RP 26 R 1 0 0 0 0 4 4 3.2 9.82 10.67 5.98 -0.26
RP 27 L 1 0 0 0 0 2 3 4.0 2.25 2.49 3.59 0.08
RP 27 R 1 0 0 0 0 0 3 2.0 0.00 -0.51 0.22 0.12
RP 25 R 2 0 0 0 0 2 0 2.2 0.00 4.74 6.39 -0.03
RP 25 L 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 27 R 3 0 0 0 0 3 6 7.1 1.23 3.31 4.71 0.06
RP 26 R 3 0 0 0 0 8 6 5.1 3.38 4.74 6.39 -0.06
SP 24 L 6 0 0 1 2 3 2 5.1 5.06 5.86 4.80 -0.21
3B 20 R 3 3 0 2 0 13 12 20.1 1.33 4.01 4.89 0.19
SP 25 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 23 L 4 4 0 3 0 9 12 24.0 4.50 4.49 4.33 0.08
SP 19 R 4 4 0 3 0 9 16 22.0 5.73 4.49 3.66 0.07
SP 24 R 4 4 1 2 0 6 18 29.0 2.17 3.21 3.33 0.59
SP 23 R 3 3 0 2 0 12 21 18.0 6.00 5.04 3.46 -0.06

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
2B 26 S 3 5 1 0 0 0 0 .200 .200 .400 .600 .260 46 -0.08
SS 27 R 17 73 9 0 1 10 0 .130 .141 .174 .315 .142 -40 -0.93
1B 25 L 7 6 2 0 0 1 0 .333 .333 .500 .833 .369 125 0.04
CF 28 L 7 11 1 0 0 3 0 .091 .091 .091 .182 .083 -83 -0.13
3B 24 R 16 62 15 2 4 15 0 .263 .323 .404 .726 .331 98 0.22
SS 25 S 17 74 14 0 3 22 0 .203 .247 .232 .479 .226 21 -0.23
CF 24 L 17 66 13 0 3 13 1 .232 .290 .304 .594 .275 57 -0.18
C 22 S 2 1 0 0 0 0 0 .000 .000 .000 .000 .000 -143 -0.02
C 25 R 15 52 6 0 4 9 0 .133 .204 .133 .337 .170 -19 -0.38
C 25 R 7 15 1 0 2 1 0 .077 .200 .077 .277 .156 -29 -0.12
3B 20 R 18 78 24 3 6 16 0 .338 .397 .521 .919 .413 157 0.52
3B 22 R 16 62 12 0 7 23 0 .218 .307 .291 .597 .275 57 -0.08
CF 25 R 18 62 11 0 2 19 0 .190 .217 .241 .458 .202 3 -0.17
3B 24 L 16 56 17 2 5 12 0 .333 .393 .529 .922 .412 157 0.88
RF 23 R 12 42 11 3 3 7 0 .290 .357 .526 .884 .396 145 0.07
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").