Panama City (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Cy Dickson | torn UCL (Tommy John surgery) | 199 days | Eligible to return (60-day IL) |
LF | Joahan Urdiales | Healthy | Eligible to return |
Milton (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Asheville (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Lorenzo Álvarez | fractured rib | 4 days | Not on IL |
Columbia (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Tyler Romero | torn posterior cruciate ligament (knee) | 111 days | Not on IL |
Maine (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Cheng-gong Mok | elbow ligament reconstruction surgery | 183 days | Not on IL |
P | José García | torn flexor tendon (elbow) | 132 days | Not on IL |
MSL Panama City (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
CF | Tikaroa Hakapuna | $1.5M | 77 | $785k |
P | Cy Dickson | $750k | 97 | $494k |
LF | Joahan Urdiales | $280k | 12 | $22.9k |
Total on IL | 186 days | $1.3M |