REMINDER: You are operating on the test server
Record: 5-13 / 10th place / M3L Single A
Grand Forks Caterpillars (A)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
SP 22 R 2 0 0 0 0 1 3 4.1 4.15 4.90 3.33 -0.07
RP 22 R 4 0 0 1 1 3 5 7.0 2.57 2.45 4.00 0.20
RP 23 L 2 1 0 1 0 2 7 5.1 3.38 1.10 2.55 0.25
RP 21 R 1 0 1 0 0 0 1 1.0 9.00 0.60 2.15 0.05
RP 21 L 4 4 1 2 0 4 20 17.2 1.53 1.75 2.59 0.70
SP 21 R 3 0 0 0 0 3 7 4.2 0.00 1.52 3.19 0.15
SP 21 L 3 0 0 0 0 2 6 7.1 8.59 5.73 3.46 -0.19
SP 22 R 4 1 0 1 2 3 8 7.1 4.91 3.41 3.12 0.07
RP 20 R 3 3 0 3 0 4 8 13.0 6.92 5.29 3.96 -0.13
RP 22 L 4 0 0 0 0 6 5 6.1 2.84 3.86 5.82 -0.01
SP 22 R 3 3 0 3 0 2 16 22.0 3.68 2.01 3.25 0.81
RP 22 R 1 0 0 0 0 3 3 2.0 9.00 2.60 4.15 0.03
SP 22 R 3 3 2 0 0 4 16 16.1 2.76 3.15 2.69 0.30
SP 21 R 3 3 0 2 0 4 12 22.0 3.68 4.28 4.10 0.07
SP 22 R 3 0 0 0 0 1 3 7.0 9.00 4.02 4.38 -0.03

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
2B 22 R 16 70 9 1 7 17 0 .150 .250 .217 .467 .221 37 -0.66
RF 22 L 11 15 1 0 1 3 0 .077 .200 .077 .277 .151 -16 -0.15
CF 22 R 15 55 9 1 6 14 2 .188 .273 .313 .585 .263 69 0.03
LF 21 R 1 1 0 0 0 1 0 .000 .000 .000 .000 .000 -130 -0.02
RF 22 R 18 75 14 1 9 20 1 .212 .307 .318 .625 .284 85 -0.12
3B 20 L 18 65 13 1 5 11 0 .224 .297 .293 .590 .269 74 -0.35
1B 20 R 15 53 11 3 3 14 0 .234 .294 .447 .741 .327 117 0.56
3B 21 R 17 59 7 1 4 21 0 .135 .193 .212 .405 .185 10 -0.34
RF 22 L 13 48 6 0 3 16 0 .133 .188 .200 .388 .177 4 -0.46
RF 21 L 1 1 0 0 0 0 0 .000 .000 .000 .000 .000 -130 -0.02
C 22 R 16 52 13 1 10 13 0 .310 .442 .452 .895 .393 167 0.40
SS 22 R 13 19 2 2 6 3 0 .154 .421 .615 1.036 .441 204 0.14
LF 23 R 18 76 19 4 12 12 1 .297 .408 .578 .986 .419 187 0.40
CF 21 R 8 6 0 0 1 3 0 .000 .167 .000 .167 .113 -45 0.04
CF 21 R 18 74 16 2 6 15 0 .235 .297 .353 .650 .290 90 0.26
C 22 S 5 10 2 0 0 5 0 .200 .200 .200 .400 .176 3 -0.11
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").