Toledo (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Carlos Vélez | torn meniscus (knee) | 47 days | Eligible to return (60-day IL) |
CF | Thurman Osborne | broken kneecap | 102 days | Eligible to return (60-day IL) |
P | Víctor Rivera | torn rotator cuff | 331 days | Eligible to return (60-day IL) |
Ellenburg (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Wilson Tamayo | flu-like symptoms | Day-to-day, 4 days | Not on IL |
P | Bill Tuttle | ruptured tendon (finger) | 73 days | Not on IL |
Marquette (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Curt Hicks | broken bone in elbow | 93 days | Not on IL |
Put-In-Bay (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Northwest Territory (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Viet Long | shoulder inflammation | 193 days | Not on IL |
MSL Toledo (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Juan Martínez | torn UCL (Tommy John surgery) | 173 days | Not on IL |
P | Jay Keirl | elbow tendinitis | 3 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
LF | Carlos Vélez | $280k | 67 | $127k |
CF | Mark MacGrewar | $3.6M | 44 | $1.08M |
2B | Brenden Aaronson | $1.5M | 28 | $285k |
CF | Thurman Osborne | $280k | 40 | $76.2k |
P | Víctor Rivera | $280k | 49 | $93.3k |
Total on IL | 228 days | $1.66M |