REMINDER: You are operating on the test server
Record: 52-44 / 4th place / USSL Single A
Delmarva Gallos (A)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 23 R 19 0 3 5 2 15 42 43.2 4.53 3.37 3.14 0.20
SP 24 R 21 0 4 2 5 21 51 48.2 1.48 2.63 3.34 0.87
RP 21 R 20 0 3 3 2 22 46 44.2 5.04 5.17 3.45 -1.04
SP 22 R 17 0 3 0 2 17 36 34.2 3.63 2.89 3.46 0.37
SP 22 R 17 17 3 7 0 36 91 99.0 2.82 3.31 3.34 1.47
SP 21 L 17 17 4 8 0 32 73 101.0 3.21 3.73 3.76 0.91
SP 24 R 24 0 5 1 6 16 53 59.0 1.22 2.14 2.83 1.62
SP 20 R 18 18 8 6 0 26 108 120.0 2.48 2.80 3.03 2.68
SP 19 R 6 6 2 1 0 8 25 31.2 1.99 2.86 3.44 0.67
SP 23 R 17 17 6 5 0 22 85 106.1 2.37 2.93 3.23 2.16
SP 22 R 13 13 3 1 0 12 88 82.1 1.42 1.27 2.29 3.98
SP 21 R 16 8 4 3 0 18 56 61.1 4.55 5.16 3.31 -0.72

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
3B 24 L 41 47 7 2 2 21 0 .159 .213 .318 .531 .228 45 -0.23
3B 23 R 94 389 94 17 21 63 1 .263 .304 .439 .743 .319 115 2.41
SS 22 R 86 336 73 8 22 64 2 .242 .300 .364 .664 .293 95 1.16
LF 22 R 12 8 2 0 1 3 0 .286 .375 .429 .804 .352 141 0.09
1B 22 L 13 13 4 1 1 4 0 .364 .417 .636 1.053 .455 220 0.21
2B 22 R 74 286 63 5 13 72 1 .239 .282 .341 .623 .274 81 0.05
3B 23 R 75 226 37 4 18 57 1 .185 .262 .290 .552 .246 59 -0.68
SS 21 S 80 244 45 6 15 66 1 .202 .251 .296 .547 .244 57 -0.48
RF 22 R 84 292 69 13 22 59 3 .261 .329 .462 .791 .342 133 0.28
CF 22 L 95 404 95 9 35 93 9 .262 .329 .406 .735 .319 115 3.81
C 19 R 10 10 2 0 0 2 0 .222 .222 .333 .556 .239 53 -0.03
3B 21 S 24 42 4 0 1 12 0 .100 .122 .100 .222 .102 -53 -0.91
CF 21 R 59 145 28 2 12 33 1 .215 .292 .277 .569 .259 69 0.49
SS 20 R 38 168 39 4 10 28 0 .264 .331 .385 .716 .318 115 1.34
CF 23 L 86 323 71 13 32 63 2 .250 .331 .423 .754 .331 125 1.27
CF 23 R 30 36 12 1 3 6 4 .375 .429 .563 .991 .428 200 0.72
C 22 R 82 303 54 8 21 54 0 .197 .253 .296 .549 .242 56 0.14
C 20 S 18 60 14 1 4 14 1 .264 .339 .359 .698 .312 110 0.45
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").