REMINDER: You are operating on the test server
Record: 7-2 / 1st place / USSL Single A
Caldwell Chiefs (A)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 23 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 22 L 2 0 0 0 0 0 5 2.1 0.00 -1.94 -0.49 0.12
RP 23 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 22 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 22 L 1 1 1 0 0 3 4 8.0 5.63 6.09 4.32 -0.17
RP 23 L 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 20 L 1 0 0 1 0 1 3 3.0 6.00 0.34 1.47 0.15
SP 20 R 2 2 2 0 0 6 12 16.0 1.13 2.97 3.85 0.26
SP 22 L 2 2 0 1 0 1 15 14.0 3.86 2.48 2.08 0.34
SP 19 R 2 2 2 0 0 8 16 14.2 1.84 2.68 2.95 0.30
SP 19 R 2 2 2 0 0 4 10 17.0 0.00 2.05 4.24 0.54
RP 22 R 1 0 0 0 1 1 1 1.0 0.00 3.34 3.34 0.00
RP 21 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
CL 22 R 4 0 0 0 2 1 6 5.0 3.60 2.54 0.96 0.06

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
RF 23 R 9 32 9 0 3 4 1 .310 .375 .448 .823 .349 146 0.25
SS 22 R 6 3 1 0 0 0 0 .333 .333 .333 .667 .284 94 -0.01
CF 20 L 9 33 2 0 3 12 3 .074 .194 .074 .268 .140 -24 -0.05
C 21 R 5 13 4 0 0 2 0 .333 .385 .333 .718 .315 119 0.12
3B 21 R 9 36 7 2 0 16 0 .212 .235 .394 .629 .272 84 0.16
1B 21 R 8 10 5 1 1 1 0 .556 .600 1.000 1.600 .661 399 0.37
RF 21 R 8 21 5 1 0 5 0 .238 .238 .381 .619 .265 78 0.05
LF 22 S 8 25 5 1 2 3 0 .227 .320 .364 .684 .287 96 0.12
DH 20 L 9 43 10 1 3 11 0 .250 .302 .350 .652 .283 93 0.03
SS 20 R 9 37 10 3 2 8 0 .286 .324 .571 .896 .381 173 0.45
2B 21 R 9 41 8 2 3 9 0 .211 .268 .368 .637 .277 88 0.16
C 23 R 5 23 7 2 2 5 0 .368 .478 .737 1.215 .505 273 0.53
3B 22 L 7 28 4 2 3 2 0 .167 .259 .417 .676 .294 102 -0.05
RF 22 R 2 2 0 0 0 0 0 .000 .000 .000 .000 .000 -137 -0.11
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").