REMINDER: You are operating on the test server
Record: 11-7 / 3rd place / USPL Low A
Tulsa Otters (S A)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 21 R 1 0 0 0 0 0 1 0.1 0.00 -3.95 -3.95 0.02
RP 20 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 21 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 21 L 2 0 1 0 0 2 5 5.1 0.00 1.30 2.78 0.20
SP 19 L 3 3 3 0 0 8 14 16.2 1.62 3.55 3.60 -0.04
SP 20 R 2 0 1 0 0 0 10 5.2 1.59 0.82 -0.64 0.20
SP 19 R 4 4 1 1 0 6 26 27.2 1.95 1.98 2.53 0.66
SP 19 R 2 2 2 0 0 3 19 16.0 0.56 1.05 1.52 0.70
RP 19 R 4 0 0 0 1 1 7 6.2 0.00 0.40 2.06 0.28
RP 19 R 7 0 0 2 3 5 10 8.2 0.00 0.78 2.42 0.44
CL 21 R 5 0 0 1 3 5 7 5.1 10.13 6.55 3.16 -0.72
RP 19 L 2 0 0 0 0 4 2 2.2 13.50 5.05 6.83 -0.10
SP 21 L 4 4 1 3 0 3 21 27.2 2.60 3.43 2.73 -0.01
SP 19 R 5 5 2 0 0 7 29 38.1 2.35 3.20 2.94 0.12

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
LF 20 R 3 5 0 0 1 3 0 .000 .200 .000 .200 .128 -30 -0.10
CF 21 R 18 68 18 3 2 18 3 .277 .294 .431 .725 .319 136 1.29
3B 20 L 6 7 1 0 0 3 0 .143 .143 .143 .286 .124 -33 -0.20
2B 19 S 16 23 3 1 2 6 0 .150 .227 .300 .527 .242 70 -0.07
C 19 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
SS 19 R 18 80 9 0 10 20 6 .134 .263 .134 .397 .194 28 0.39
RF 19 R 11 35 9 1 1 9 0 .281 .303 .438 .741 .326 142 0.16
1B 20 L 14 20 1 0 5 6 0 .067 .300 .067 .367 .180 16 -0.10
C 21 R 10 20 3 0 2 7 0 .167 .250 .167 .417 .144 -15 -0.18
3B 20 S 18 65 13 2 5 16 0 .220 .292 .339 .631 .284 106 0.29
LF 21 R 18 76 20 3 3 11 0 .278 .316 .486 .802 .353 166 0.65
2B 19 R 17 49 4 0 9 9 1 .100 .265 .125 .390 .197 30 -0.39
3B 20 R 18 58 12 1 8 8 0 .240 .345 .360 .705 .315 133 0.41
C 19 L 3 4 1 0 0 0 0 .250 .250 .250 .500 .216 47 0.00
C 21 R 15 57 12 1 4 9 0 .250 .308 .354 .662 .294 114 0.30
SS 22 L 13 30 5 0 6 7 0 .208 .367 .208 .575 .246 73 -0.08
SS 21 R 18 70 11 4 2 15 1 .164 .188 .343 .532 .241 69 0.46
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").