South Beach (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Eliot Thompson | torn flexor tendon (elbow) | 70 days | Not on IL |
P | José García | torn labrum (Shoulder) | 53 days | Not on IL |
Boston (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Eric Buchanan | surgery to remove bone spur (elbow) | 36 days | Eligible to return (60-day IL) |
1B | Jesús Rosário | groin soreness | Day-to-day, 2 days | Not on IL |
3B | José Cuebas | recurring back spasms | 23 days | Eligible to return |
Bakersfield (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Bill Zimmerman | mild hamstring strain | Day-to-day, 2 days | Not on IL |
P | David Sullivan | sore elbow | Day-to-day, Diagnosis Pending | Not on IL |
3B | Douglas Wacher | torn quadriceps | 33 days | Not on IL |
Fort Knox (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Boston (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Mercer Island (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Li-ping Cheng | torn rotator cuff | 120 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
1B | Jean Kools | $2.86M | 48 | $921k |
1B | Jorge Napolez | $1.41M | 57 | $539k |
P | Eric Buchanan | $280k | 83 | $155k |
P | Roy Roberts | $280k | 13 | $24.4k |
CF | Will Johnson | $280k | 14 | $26.3k |
3B | José Cuebas | $15M | 12 | $1.21M |
LF | Roberto Soto | $16.2M | 31 | $3.37M |
Total on IL | 258 days | $6.25M |