Toronto (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Yaichiro Shini | Healthy | Eligible to return | |
1B | Asvarya Konduru | strained hamstring | Day-to-day, 10 days | Eligible to return |
Montreal (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | José Sánchez | quadriceps strain | Day-to-day, 22 days | Eligible to return |
P | Manuel Peña | strep throat | Day-to-day, 3 days | Not on IL |
SS | John Hunter | broken bone in elbow | 110 days | Eligible to return |
Vancouver (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Dan White | torn meniscus (knee) | 94 days | Eligible to return |
Newmarket (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jim Steele | fractured elbow | 169 days | 3 days left |
Hudsonville (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Toronto (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Claudio Vargas | flu-like symptoms | Day-to-day, 2 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Yaichiro Shini | $5.7M | 23 | $891k |
1B | Asvarya Konduru | $1.2M | 13 | $106k |
Total on IL | 36 days | $997k |