REMINDER: You are operating on the test server
Record: 30-21 / 3rd place / USSL Low A
Beaumont Crossbeaus (S A)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
RP 19 R 7 0 1 0 0 6 17 15.1 1.17 1.73 2.07 0.26
RP 19 R 12 0 2 0 1 0 17 15.0 0.00 -0.14 1.16 0.73
SP 19 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
RP 18 R 10 2 2 2 1 13 17 22.0 5.32 4.44 3.79 -0.58
RP 19 R 5 2 1 1 0 6 22 18.0 1.50 2.29 2.32 0.25
RP 19 R 25 0 1 1 19 7 25 23.0 2.74 1.17 1.75 0.94
SP 18 R 5 5 2 3 0 11 27 35.1 1.78 2.80 3.47 0.31
SP 19 R 10 10 6 2 0 14 68 76.0 2.49 1.81 2.54 2.02
RP 18 R 5 5 3 1 0 7 38 38.0 2.13 2.81 2.19 0.33
SP 18 R 11 11 6 3 0 19 75 81.2 2.31 2.14 2.40 1.66
CL 18 R 3 0 0 1 1 2 4 3.1 5.40 5.42 2.36 -0.25
SP 17 R 5 5 2 2 0 15 19 33.2 1.07 3.10 3.74 0.13

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
LF 20 L 35 33 9 0 1 7 1 .300 .323 .333 .656 .288 113 0.06
CF 21 L 50 165 34 5 12 42 2 .233 .296 .370 .666 .298 121 1.28
CF 20 R 50 188 30 6 14 59 0 .175 .250 .298 .548 .253 82 2.16
SS 19 S 17 11 0 0 0 2 0 .000 .000 .000 .000 .000 -135 -0.20
3B 19 R 12 2 2 0 0 0 0 1.000 1.000 1.000 2.000 .873 616 0.20
C 19 R 5 3 1 0 0 1 0 .500 .667 .500 1.167 .517 310 0.09
CF 18 R 8 7 0 0 0 1 1 .000 .000 .000 .000 .000 -135 -0.12
C 19 R 11 31 4 0 0 9 0 .148 .143 .148 .291 .125 -28 -0.25
CF 20 R 27 31 8 1 4 8 0 .296 .387 .519 .906 .392 202 0.27
CF 19 R 6 3 2 0 0 1 1 .667 .667 .667 1.333 .582 366 0.13
2B 19 R 39 134 25 2 5 26 3 .203 .246 .268 .514 .233 65 -0.04
CF 20 R 51 207 45 9 12 44 1 .232 .280 .418 .698 .314 135 1.31
SS 19 L 33 78 8 1 3 17 0 .114 .171 .157 .328 .155 -2 -0.41
3B 19 R 51 218 52 7 10 42 0 .256 .304 .419 .723 .324 144 1.24
LF 21 S 13 14 1 0 3 2 0 .111 .385 .111 .496 .267 95 0.10
SS 19 R 49 179 35 5 18 45 2 .224 .313 .346 .659 .300 123 2.65
3B 21 R 49 197 32 2 17 48 1 .180 .254 .219 .473 .211 47 -0.03
1B 20 L 47 150 32 7 8 42 0 .232 .282 .384 .666 .301 124 0.31
C 19 R 42 159 32 5 13 32 1 .227 .292 .340 .633 .287 112 1.57
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").