Pittsburgh (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Squirrel Hill (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jorge MartÃnez | herniated disc (back) | 44 days | Eligible to return |
CF | Roger Miller | strained medial collateral ligament | 19 days | Eligible to return |
P | Allen Larson | fractured coracoid (shoulder) | 57 days | Eligible to return |
Monongahela (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Levka Efremov | herniated disc (back) | 20 days | Not on IL |
1B | Anastasio Estrada | strained groin | 7 days | Eligible to return |
Shady Side (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mike Jolly | shoulder inflammation | 80 days | Eligible to return |
P | Fernando Feliciano | torn rotator cuff | 145 days | Eligible to return |
MSL Pittsburgh (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Pancho Trujillo | torn quadriceps | 8 days | Eligible to return |
Monroeville (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
RF | Ta-hye Keng | $10M | 41 | $2.75M |
P | Jack Herer | $580k | 23 | $89.5k |
Total on IL | 64 days | $2.84M |