Buffalo (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ken Wright | torn flexor tendon (elbow) | 287 days | Eligible to return (60-day IL) |
Syracuse (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Eldon Church | strained hamstring | 14 days | Not on IL |
Ithaca (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Evan Winn | torn hamstring | 15 days | Not on IL |
Lake Erie (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Hicksville (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Conan Knox | shoulder inflammation | 27 days | Not on IL |
MSL Buffalo (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Ken Wright | $280k | 99 | $188k |
CF | Darryl Stansberry | $280k | 24 | $45.7k |
Total on IL | 123 days | $234k |