Detroit (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | José Costa | quadriceps strain | Day-to-day, 10 days | Not on IL |
P | Bill Turner | torn UCL (Tommy John surgery) | 600 days | 54 days left (60-day IL) |
Port Huron (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Minoru Sakata | biceps tendinitis | 16 days | Not on IL |
Flint (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Toledo (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Derek Cammack | radial nerve (elbow) decompression surgery | 143 days | Not on IL |
P | Hal Wilson | elbow inflammation | 17 days | Not on IL |
CF | Matt Nance | torn meniscus (knee) | 14 days | Not on IL |
MSL Detroit (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Pontiac (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
3B | Dan Wells | $700k | 25 | $117k |
P | Andrew Johnson | $800k | 54 | $289k |
P | Bill Turner | $700k | 3 | $14.1k |
SS | Mike McKinney | $280k | 25 | $47k |
Total on IL | 107 days | $468k |