Ft. Worth (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Eisse van Opdorp | strained anterior cruciate ligament | 3 days | Eligible to return |
P | Michael Pace | Healthy | Eligible to return | |
CF | Patrick Mathis | bone chips (elbow) | 17 days | 5 days left (60-day IL) |
Tortolita (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
St. Petersburg (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Gustavo Villa | torn rotator cuff | 78 days | Not on IL |
Grim (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Amarillo (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Marcus Holmes | broken kneecap | 94 days | Not on IL |
MSL Ft. Worth (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Frank Davis | $1.04M | 72 | $509k |
3B | Eisse van Opdorp | $17M | 19 | $2.2M |
P | Tim Buck | $750k | 105 | $535k |
CF | Patrick Mathis | $280k | 30 | $57.1k |
Total on IL | 226 days | $3.3M |