Long Island (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Hartford (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Raúl Abreu | calf strain | 17 days | 2 days left |
P | Glenn Patterson | forearm tendinitis | 7 days | Eligible to return |
Providence (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Levittown (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Bethlehem (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Gustavo Martínez | torn elbow ligament | 292 days | Eligible to return |
MSL Long Island (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Rafael González | sprained ankle | 2 days | Eligible to return |
P | Anthony Hines | hamstring strain | 49 days | Eligible to return |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |