Nova Scotia (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mochihito Sato | strained shoulder | 28 days | Eligible to return |
P | George King | elbow inflammation | 38 days | Eligible to return |
Salt Lake City (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Richland (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Idaho Falls (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Dave Hill | shoulder inflammation | 18 days | Eligible to return |
P | Allan Lawrence | shoulder inflammation | 192 days | 2 days left |
P | John McCall | torn rotator cuff | 106 days | Eligible to return |
P | Masato Rin | torn rotator cuff | 258 days | Eligible to return |
P | Frederick Williams | mild hamstring strain | Day-to-day, 3 days | 4 days left |
Greenport (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Nova Scotia (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Mickael Leconte | strained back | 8 days | Eligible to return |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Mochihito Sato | $774k | 13 | $68.5k |
P | George King | $1.3M | 23 | $203k |
Total on IL | 36 days | $271k |