Ft. Worth (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Shi-ping Le | strained medial collateral ligament | 18 days | 4 days left |
RF | Hsiao-lou Rui | biceps tendinitis | 35 days | 6 days left |
Tortolita (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Peer Slooters | elbow strain | Day-to-day, 8 days | Not on IL |
CF | Greg Kirkwood | strained hamstring | 38 days | 2 days left |
St. Petersburg (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Grim (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Amarillo (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
1B | Eric Conley | hamstring strain | 52 days | Eligible to return |
MSL Ft. Worth (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
2B | Shi-ping Le | $900k | 4 | $24.5k |
RF | Hsiao-lou Rui | $2.5M | 4 | $68k |
P | Cisco Hernández | $17.8M | 23 | $2.79M |
P | Michael Pace | $600k | 23 | $93.9k |
Total on IL | 54 days | $2.97M |