REMINDER: You are operating on the test server
Rubén Nuañez
Hollywood Shredders (ML)
Rubén Nuañez
Birthdate:
July 5, 2023 (34 y, 3 m, 16 d)
Born In:
Dulce Nombre, CAR, CRC
Nationality:
Costa Rican
Position:
LF
Bats/Throws:
R/R
Height/Weight:
6'4"/200
Entry:
2040 IFA, Bonus: $17,150,000, Team: Seattle Rocketeers
Contract:
$87M / 3 years (2056-2058)
ML Service Time:
14 years, 54 days
Player Awards
Award Date Team
MVP / Batter of the Year 2056 (2nd) Hollywood (SL)
2053 Buffalo (PL)
2048 Hollywood (PL)
League Champ 2056 Hollywood (SL)
2053 Buffalo (PL)
2050 Buffalo (PL)
2049 Hollywood (PL)
2048 Hollywood (PL)
Gold Glove 2055 - LF Seattle (PL)
2049 - LF Hollywood (PL)
2047 - LF Hollywood (PL)
2046 - LF Hollywood (SL)
2045 - LF Hollywood (SL)
2044 - LF Hollywood (PL)
Silver Slugger 2056 - 1B Hollywood (SL)
2055 - LF Seattle (PL)
2050 - LF Buffalo (PL)
2049 - LF Hollywood (PL)
2048 - LF Hollywood (PL)
2047 - LF Hollywood (PL)
Batter of the Month Sep 2056 Hollywood (SL)
Aug 2056 Hollywood (SL)
Aug 2053 Buffalo (PL)
Jul 2053 Buffalo (PL)
Sep 2049 Hollywood (PL)
Aug 2048 Hollywood (PL)
Oct 2047 Hollywood (PL)
Jul 2045 Hollywood (SL)
Jun 2042 Germantown (3A-)
Player of the Week Sep 4, 2056 Hollywood (SL)
Aug 28, 2056 Hollywood (SL)
Jul 6, 2054 Greenville (PL)
Jun 8, 2054 Greenville (PL)
Aug 4, 2053 Buffalo (PL)
Jun 16, 2053 Buffalo (PL)
Aug 23, 2049 Hollywood (PL)
Jul 20, 2048 Hollywood (PL)
Jul 13, 2048 Hollywood (PL)
Sep 23, 2047 Hollywood (PL)
May 16, 2044 Germantown (PA-)
May 9, 2044 Germantown (PA-)
Jul 22, 2041 Germantown (3A-)
Hall of Fame Metrics
Metric Score HoF
Pos Avg
HoF
All Avg
Black Ink 21 35.5 28.7
Grey Ink 192 175.7 153.3
HoF Standard 42 48.3 50.9
WAR 44.1 42.5 47.4
WAR7 29.2 31.5 32.5
JAWS 36.7 37.0 40.0
Leaderboard Appearances
Year Lg GS Rank
2046 SL 106 3
2049 PL 105 10
2051 PL 106 8
2054 PL 105 8
Year Lg PA Rank
2049 PL 485 2
2050 PL 462 9
2053 PL 457 4
2054 PL 455 9
2055 PL 458 7
Year Lg AB Rank
2045 SL 421 9
2045 SL 421 9
2049 PL 435 3
2049 PL 435 3
2050 PL 419 8
2050 PL 419 8
2054 PL 421 6
2054 PL 421 6
2055 PL 406 9
Year Lg Hits Rank
2045 SL 125 9
2049 PL 141 2
2050 PL 112 10
2053 PL 121 4
2054 PL 117 6
2055 PL 108 10
2056 SL 113 5
Year Lg K Rank
2045 SL 115 4
2046 SL 108 4
Year Lg TB Rank
2045 SL 256 1
2046 SL 208 8
2049 PL 247 4
2051 PL 190 10
2053 PL 242 1
2054 PL 207 3
2055 PL 204 7
2056 SL 229 1
Year Lg 2B Rank
2053 PL 31 3
Year Lg 3B Rank
2045 SL 8 3
2046 SL 7 8
2053 PL 6 5
2054 PL 6 4
2055 PL 7 3
2056 SL 6 6
Year Lg HR Rank
2045 SL 29 1
2048 PL 23 8
2049 PL 24 8
2050 PL 20 9
2051 PL 24 5
2053 PL 26 4
2055 PL 23 8
2056 SL 27 4
Year Lg RBI Rank
2045 SL 82 2
2046 SL 63 10
2048 PL 66 9
2049 PL 90 2
2050 PL 71 4
2051 PL 74 1
2053 PL 77 2
2054 PL 65 4
2056 SL 81 1
Year Lg R Rank
2045 SL 70 5
2046 SL 68 10
2049 PL 76 6
2050 PL 70 3
2053 PL 68 2
2054 PL 60 7
2055 PL 63 7
2056 SL 66 4
Year Lg BB Rank
2046 SL 46 9
2053 PL 47 4
2055 PL 44 9
2056 SL 41 9
2057 PL 52 6
Year Lg IBB Rank
2046 SL 3 10
2055 PL 2 9
2056 SL 4 1
2057 PL 2 8
Year Lg SF Rank
2044 PL 4 6
2048 PL 5 6
2049 PL 7 2
2053 PL 6 2
2055 PL 5 3
2056 SL 3 8
Year Lg XBH Rank
2045 SL 65 1
2046 SL 52 6
2048 PL 47 9
2049 PL 54 5
2053 PL 63 1
2054 PL 48 5
2056 SL 56 1
Year Lg Avg Rank
2048 PL 0.327 2
2049 PL 0.324 5
2053 PL 0.300 5
2054 PL 0.278 10
2056 SL 0.286 5
Year Lg OBP Rank
2048 PL 0.383 3
2049 PL 0.379 7
2053 PL 0.368 3
2056 SL 0.351 5
2057 PL 0.364 7
Year Lg SLG Rank
2045 SL 0.608 1
2046 SL 0.523 10
2047 PL 0.546 4
2048 PL 0.637 2
2049 PL 0.568 5
2052 PL 0.495 8
2053 PL 0.599 1
2054 PL 0.492 9
2055 PL 0.503 10
2056 SL 0.580 1
Year Lg ISO Rank
2045 SL 0.311 1
2046 SL 0.264 8
2047 PL 0.265 3
2048 PL 0.311 2
2051 PL 0.227 10
2052 PL 0.236 5
2053 PL 0.300 1
2055 PL 0.237 9
2056 SL 0.294 2
Year Lg OPS Rank
2045 SL 0.941 4
2047 PL 0.873 8
2048 PL 1.020 1
2049 PL 0.947 4
2052 PL 0.816 10
2053 PL 0.967 1
2055 PL 0.841 10
2056 SL 0.931 1
Year Lg G Rank
2045 SL 106 10
2046 SL 107 3
2053 PL 107 6
2054 PL 107 4
Year Lg WAR Rank
2045 SL 4.5 3
2048 PL 4.2 4
2049 PL 3.8 5
2050 PL 3.3 10
2053 PL 5.2 1
2055 PL 4.0 7
2056 SL 4.0 7