REMINDER: You are operating on the test server
Dhataki Pummy
Mississippi Mockingbirds (ML)
Dhataki Pummy
Nickname:
Psycho
Birthdate:
Feb. 7, 2026 (31 y, 8 m, 14 d)
Born In:
Avadi, TAM, IND
Nationality:
Indian
Position:
RF
Bats/Throws:
L/L
Height/Weight:
6'4"/201
Entry:
2043 IFA, Bonus: $22,300,000, Team: Buffalo White Walkers
Contract:
$24M / 1 year
ML Service Time:
11 years, 68 days
Player Awards
Award Date Team
MVP / Batter of the Year 2056 (3rd) Athletic Club KC (PL)
2055 (2nd) Athletic Club KC (PL)
2051 Montana (3L)
League Champ 2051 Montana (3L)
Silver Slugger 2056 - RF Athletic Club KC (PL)
2051 - RF Montana (3L)
Batter of the Month Aug 2051 Montana (3L)
Player of the Week Sep 4, 2051 Montana (3L)
May 15, 2051 Montana (3L)
Aug 31, 2048 Northern Virginia (PL)
May 11, 2048 Northern Virginia (PL)
May 20, 2047 Northern Virginia (PL)
May 28, 2046 Nuevo Mexico (PAA)
Hall of Fame Metrics
Metric Score HoF
Pos Avg
HoF
All Avg
Black Ink 23 43.0 28.7
Grey Ink 149 170.5 153.3
HoF Standard 38 49.5 50.9
WAR 34.0 40.2 47.4
WAR7 26.6 28.4 32.5
JAWS 30.3 34.3 40.0
Leaderboard Appearances
Year Lg GS Rank
2048 PL 108 1
2049 PL 107 5
2050 PL 108 1
Year Lg PA Rank
2048 PL 485 1
2049 PL 466 9
2050 PL 469 6
Year Lg AB Rank
2048 PL 426 8
2048 PL 426 8
2050 PL 416 10
2050 PL 416 10
Year Lg Hits Rank
2048 PL 125 7
2050 PL 117 9
2051 3L 113 10
2054 PL 114 7
2055 PL 132 2
2056 PL 109 9
Year Lg TB Rank
2048 PL 240 3
2051 3L 244 1
2054 PL 191 9
2055 PL 237 2
Year Lg 2B Rank
2048 PL 26 8
Year Lg 3B Rank
2047 PL 8 2
2048 PL 10 1
2049 PL 8 3
2050 PL 5 9
2051 3L 11 2
2053 PL 5 9
2054 PL 6 4
2055 PL 8 2
Year Lg HR Rank
2048 PL 23 8
2051 3L 30 1
2055 PL 24 7
Year Lg SB Rank
2047 PL 41 10
2049 PL 41 7
2050 PL 26 2
2054 PL 16 8
2055 PL 33 2
2056 PL 29 3
2057 SL 20 9
Year Lg RBI Rank
2048 PL 66 9
2051 3L 69 4
2055 PL 77 3
Year Lg R Rank
2047 PL 76 1
2048 PL 75 4
2051 3L 76 1
2053 PL 60 8
2054 PL 59 10
2055 PL 74 1
2056 PL 61 6
Year Lg BB Rank
2048 PL 48 8
2049 PL 49 6
2050 PL 41 10
2051 3L 49 10
2054 PL 41 9
2056 PL 55 4
Year Lg IBB Rank
2047 PL 4 3
2049 PL 2 7
2050 PL 5 1
2051 3L 4 9
2052 PL 7 1
2053 PL 4 4
2054 PL 3 4
2056 PL 2 5
2057 SL 4 2
Year Lg HBP Rank
2046 PL 12 4
2047 PL 16 1
2048 PL 10 7
2049 PL 9 5
2051 3L 11 3
2053 PL 14 1
2055 PL 9 8
2056 PL 14 1
2057 SL 8 9
Year Lg SF Rank
2050 PL 3 8
2054 PL 6 1
2056 PL 5 1
2057 SL 4 8
Year Lg XBH Rank
2048 PL 59 2
2051 3L 60 1
2055 PL 49 7
Year Lg Avg Rank
2050 PL 0.281 10
2051 3L 0.327 2
2054 PL 0.285 6
2055 PL 0.332 1
2056 PL 0.289 5
Year Lg OBP Rank
2048 PL 0.378 4
2049 PL 0.380 6
2050 PL 0.356 5
2051 3L 0.423 1
2054 PL 0.354 10
2055 PL 0.391 2
2056 PL 0.395 1
Year Lg SLG Rank
2048 PL 0.563 6
2051 3L 0.705 1
2055 PL 0.596 2
2056 PL 0.507 5
Year Lg ISO Rank
2048 PL 0.270 6
2051 3L 0.379 1
2055 PL 0.264 3
Year Lg OPS Rank
2048 PL 0.942 3
2051 3L 1.128 1
2054 PL 0.832 9
2055 PL 0.987 2
2056 PL 0.901 3
Year Lg G Rank
2048 PL 108 1
2049 PL 107 5
2050 PL 108 1
2056 PL 107 8
Year Lg WAR Rank
2048 PL 3.7 8
2051 3L 6.1 1
2055 PL 5.7 2
2056 PL 3.9 5