Boston (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Roy Roberts | torn flexor tendon (elbow) | 247 days | 54 days left (60-day IL) |
CF | Siu-chung Chin | sprained ankle | 12 days | Eligible to return |
Bakersfield (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Tom Pegum | oblique strain | 2 days | Eligible to return |
Mercer Island (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Juan Carrillo | shoulder bursitis | 17 days | Eligible to return |
South Beach (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | José García | elbow inflammation | 77 days | Eligible to return |
Fort Knox (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Manuel Méndez | oblique strain | 26 days | Eligible to return |
MSL Boston (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Roy Roberts | $280k | 4 | $7.6k |
CF | Siu-chung Chin | $280k | 16 | $30.5k |
P | David Sullivan | $280k | 7 | $13.3k |
Total on IL | 27 days | $51.4k |