Boston 15-3 / 1st / PL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | DAY | 6 - 0 |
May 16 | @DAY | 10 - 1 |
May 17 | NO | 0 - 6 |
May 18 | NO | 2 - 1 |
May 19 | NO | 5 - 2 |
May 20 | @TOL | 8 - 4 |
May 21 | @TOL | 1 - 2 |
May 22 | @TOL | 4 - 3 |
May 23 | Off Day | |
May 24 | EP | |
May 25 | @EP | |
May 26 | BUF | |
May 27 | BUF | |
May 28 | BUF | |
May 29 | @BAL | |
May 30 | @BAL | |
May 31 | @BAL | |
Jun 1 | Off Day | |
Jun 2 | SEA | |
Complete Schedule |
Bakersfield 9-9 / 4th / PAAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | PH | 2 - 6 |
May 18 | PH | 6 - 7 |
May 19 | PH | 3 - 5 |
May 20 | @PENN | 5 - 3 |
May 21 | @PENN | 2 - 1 |
May 22 | @PENN | 3 - 1 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | NOR | |
May 27 | NOR | |
May 28 | NOR | |
May 29 | @JC | |
May 30 | @JC | |
May 31 | @JC | |
Jun 1 | Off Day | |
Jun 2 | SAC | |
Complete Schedule |
Mercer Island 15-3 / 1st / PAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @OLY | 2 - 5 |
May 18 | @OLY | 9 - 2 |
May 19 | @OLY | 1 - 7 |
May 20 | BETH | 7 - 5 |
May 21 | BETH | 2 - 1 |
May 22 | BETH | 10 - 2 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @NM | |
May 27 | @NM | |
May 28 | @NM | |
May 29 | CCF | |
May 30 | CCF | |
May 31 | CCF | |
Jun 1 | Off Day | |
Jun 2 | @ITH | |
Complete Schedule |
South Beach 12-6 / 1st / PA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | PIB | 2 - 3 |
May 18 | PIB | 6 - 4 |
May 19 | PIB | 3 - 2 |
May 20 | @KEN | 2 - 3 |
May 21 | @KEN | 1 - 0 |
May 22 | @KEN | 2 - 0 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @EUG | |
May 27 | @EUG | |
May 28 | @EUG | |
May 29 | PON | |
May 30 | PON | |
May 31 | PON | |
Jun 1 | Off Day | |
Jun 2 | LEA | |
Complete Schedule |
Fort Knox 11-7 / 2nd / PA- |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | MEM | 0 - 1 |
May 18 | MEM | 4 - 3 |
May 19 | MEM | 2 - 1 |
May 20 | @AWH | 4 - 0 |
May 21 | @AWH | 1 - 0 |
May 22 | @AWH | 4 - 9 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | TUL | |
May 27 | TUL | |
May 28 | TUL | |
May 29 | @FLI | |
May 30 | @FLI | |
May 31 | @FLI | |
Jun 1 | Off Day | |
Jun 2 | HIC | |
Complete Schedule |
MSL Boston 5-4 / 5th / PMSL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @MSEA | 10 - 7 |
May 18 | @MSEA | 2 - 3 |
May 19 | @MSEA | 4 - 5 |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | MBAL | |
May 27 | MBAL | |
May 28 | MBAL | |
May 29 | Off Day | |
May 30 | Off Day | |
May 31 | Off Day | |
Jun 1 | Off Day | |
Jun 2 | @MTOL | |
Complete Schedule |