Montana (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Watford City (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | William Edwards | torn rotator cuff | 44 days | Not on IL |
Sioux Falls (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Billings (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | John Thomas | elbow ligament reconstruction surgery | 272 days | Not on IL |
MSL Montana (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Pedro Paredes | fractured foot | 11 days | Not on IL |
Grand Forks (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Ed Moore | $280k | 17 | $31.9k |
LF | William Stanley | $280k | 38 | $71.4k |
RF | Allen Dowiyogo | $280k | 65 | $122k |
P | Horace Bender | $280k | 16 | $30.1k |
CF | Jack James | $280k | 32 | $60.1k |
P | Steven Weaver | $280k | 37 | $69.5k |
Total on IL | 205 days | $385k |