Montana (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Nelson Fernández | post-concussion syndrome | 99 days | Eligible to return (60-day IL) |
Sioux Falls (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Dídac Nores | sprained ankle | 43 days | Not on IL |
Billings (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Orlando Bermúdez | torn UCL (Tommy John surgery) | 242 days | Eligible to return |
Grand Forks (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Enrique Martínez | partially torn ulnar collateral ligament (elbow) | 82 days | Eligible to return |
Watford City (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | William Edwards | ruptured tricep tendon | 113 days | Not on IL |
MSL Montana (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
SS | Jesús Odilia | $280k | 65 | $123k |
RF | Trent Brown | $280k | 26 | $49.5k |
3B | Antoine Mercier | $280k | 31 | $59k |
SS | Nelson Fernández | $280k | 115 | $219k |
2B | Manny Coronado | $280k | 7 | $13.3k |
LF | Wang Tsui | $700k | 51 | $242k |
Total on IL | 295 days | $707k |