Maine (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Panama City (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Charlie Moore | blurred vision | Day-to-day, Diagnosis Pending | Not on IL |
Asheville (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Dale Burney | radial nerve (elbow) decompression surgery | 50 days | Eligible to return |
Milton (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Cy Dickson | chronic back soreness | 1 days | Eligible to return |
Columbia (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Panama City (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
SS | Calvin Myrick | $1M | 37 | $248k |
P | Cy Dickson | $1.5M | 35 | $352k |
Total on IL | 72 days | $600k |