Mississippi (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Alfredo Ramos | strained triceps | Day-to-day, 7 days | Not on IL |
2B | Ken Ervin | sprained ankle | 11 days | 6 days left |
P | Marty Davis | torn rotator cuff | 323 days | 46 days left (60-day IL) |
Kansas (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
3B | Butch Collins | fractured rib | 8 days | Eligible to return |
Gulf Coast (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Smoky Mountain (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Beaumont (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jang-jin Na | torn UCL (Tommy John surgery) | 47 days | Eligible to return |
MSL Mississippi (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
2B | Ken Ervin | $280k | 4 | $7.6k |
P | Marty Davis | $280k | 13 | $24.8k |
Total on IL | 17 days | $32.4k |