Hialeah (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | George Butler | elbow inflammation | 7 days | Not on IL |
Dayton (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Lee Montgomery | sprained ankle | 2 days | Eligible to return |
3B | Iván Vega | mild hip strain | Day-to-day, Diagnosis Pending | Not on IL |
P | Derrick Pearson | sore elbow | Day-to-day, 21 days | Not on IL |
Quebec City (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Bill Carson | radial nerve (elbow) decompression surgery | 127 days | Not on IL |
Virginia Beach (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jorge López | torn back muscle | 27 days | Not on IL |
MSL Dayton (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Laredo (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Miguel Angel Flores | bone bruise (wrist) | 1 days | Not on IL |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
2B | Lee Montgomery | $907k | 62 | $377k |
P | Jeff Vázquez | $280k | 62 | $116k |
P | Yu-eh Wang | $490k | 88 | $289k |
C | Namaka Hairama | $280k | 50 | $94k |
Total on IL | 262 days | $877k |