D.C. (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Pawnee (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Tacoma (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Allan Edrada | arthritic elbow | 1 days | Not on IL |
Washington (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ray Mullen | shoulder inflammation | 122 days | Not on IL |
Capital Hill (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Largo Dorso | torn flexor tendon (elbow) | 228 days | Not on IL |
MSL D.C. (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Pablo ValentÃn | $770k | 35 | $183k |
1B | Juan Serrano | $280k | 49 | $93.3k |
Total on IL | 84 days | $276k |