Seattle 11-7 / 3rd / PL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | DC | 11 - 1 |
May 16 | @DC | 4 - 1 |
May 17 | @HOL | 6 - 7 |
May 18 | @HOL | 6 - 7 |
May 19 | @HOL | 11 - 3 |
May 20 | FTW | 4 - 3 |
May 21 | FTW | 4 - 7 |
May 22 | FTW | 3 - 1 |
May 23 | Off Day | |
May 24 | OAK | |
May 25 | @OAK | |
May 26 | NV | |
May 27 | NV | |
May 28 | NV | |
May 29 | @NO | |
May 30 | @NO | |
May 31 | @NO | |
Jun 1 | Off Day | |
Jun 2 | @BOS | |
Complete Schedule |
Pennsauken 9-9 / 6th / PAAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @SAC | 5 - 7 |
May 18 | @SAC | 7 - 5 |
May 19 | @SAC | 1 - 0 |
May 20 | BAK | 3 - 5 |
May 21 | BAK | 1 - 2 |
May 22 | BAK | 1 - 3 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @PH | |
May 27 | @PH | |
May 28 | @PH | |
May 29 | BRB | |
May 30 | BRB | |
May 31 | BRB | |
Jun 1 | Off Day | |
Jun 2 | @JC | |
Complete Schedule |
Bethesda 10-8 / 4th / PAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | NM | 5 - 1 |
May 18 | NM | 4 - 3 |
May 19 | NM | 9 - 0 |
May 20 | @MI | 5 - 7 |
May 21 | @MI | 1 - 2 |
May 22 | @MI | 2 - 10 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | MQT | |
May 27 | MQT | |
May 28 | MQT | |
May 29 | @ITH | |
May 30 | @ITH | |
May 31 | @ITH | |
Jun 1 | Off Day | |
Jun 2 | OLY | |
Complete Schedule |
Kennesaw 10-8 / 4th / PA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @PON | 0 - 3 |
May 18 | @PON | 1 - 0 |
May 19 | @PON | 15 - 2 |
May 20 | SBS | 3 - 2 |
May 21 | SBS | 0 - 1 |
May 22 | SBS | 0 - 2 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @CUT | |
May 27 | @CUT | |
May 28 | @CUT | |
May 29 | CT | |
May 30 | CT | |
May 31 | CT | |
Jun 1 | Off Day | |
Jun 2 | @EUG | |
Complete Schedule |
Germantown 9-9 / 5th / PA- |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | AWH | 2 - 3 |
May 18 | AWH | 1 - 5 |
May 19 | AWH | 4 - 3 |
May 20 | @FLI | 2 - 1 |
May 21 | @FLI | 0 - 2 |
May 22 | @FLI | 4 - 3 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | MEM | |
May 27 | MEM | |
May 28 | MEM | |
May 29 | @RED | |
May 30 | @RED | |
May 31 | @RED | |
Jun 1 | Off Day | |
Jun 2 | CRO | |
Complete Schedule |
MSL Seattle 4-5 / 8th / PMSL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | MBOS | 7 - 10 |
May 18 | MBOS | 3 - 2 |
May 19 | MBOS | 5 - 4 |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @MNO | |
May 27 | @MNO | |
May 28 | @MNO | |
May 29 | Off Day | |
May 30 | Off Day | |
May 31 | Off Day | |
Jun 1 | Off Day | |
Jun 2 | @MBAL | |
Complete Schedule |