St. Louis (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Graeme Wilshaw | fractured hand | 12 days | Eligible to return |
Plymouth (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Northville (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Walt Allard | back tightness | Day-to-day, 1 days | Not on IL |
Caldwell (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mike Vickers | forearm inflammation | 98 days | 5 days left |
DH | Jed Price | fractured hand | 23 days | Eligible to return |
C | Sergio Henos | plantar fascitis | 10 days | Eligible to return |
Ladue (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL St. Louis (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
RF | Graeme Wilshaw | $950k | 16 | $103k |
Total on IL | 16 days | $103k |