St. Louis (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Jeffrey Kelley | Healthy | Eligible to return (60-day IL) |
Plymouth (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Northville (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Wei-qian Wang | torn flexor tendon (elbow) | 348 days | Not on IL |
Caldwell (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Orlando Ramírez | broken hand | 3 days | Not on IL |
Ladue (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Mike Vickers | torn labrum (Shoulder) | 114 days | Not on IL |
MSL St. Louis (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
P | Doug Santamarina | $10.5M | 123 | $8.79M |
2B | José Gamboa | $280k | 40 | $76.2k |
P | Jeffrey Kelley | $460k | 103 | $322k |
Total on IL | 266 days | $9.18M |