Delmarva (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Justin Brammer | torn UCL (Tommy John surgery) | 175 days | Eligible to return |
Baltimore (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
LF | Osvaldo Ardiles | strained back | Day-to-day, 2 days | Not on IL |
1B | Yerson Acevedo | hip strain | 88 days | Not on IL |
Memphis (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Norfolk (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ted Elkins | strained abdominal muscle | 9 days | Not on IL |
Chesapeake (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Baltimore (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Sumiteru Uemura | surgery to remove bone chips (elbow) | 67 days | Eligible to return |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
CF | Bobby Kreijling | $1.18M | 87 | $690k |
Total on IL | 87 days | $690k |