REMINDER: You are operating on the test server
Record: 3-6 / 10th place / M3L Mexican Summer League
MSL Echo Park Lakers (R)

Links

Organization

View Team

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
SP 18 R 2 0 0 0 0 3 2 4.1 12.46 10.67 7.21 -0.17
SP 18 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 18 R 3 3 1 2 0 6 7 13.2 6.59 6.89 5.76 0.07
SP 18 R 3 0 0 0 0 3 2 5.2 4.76 4.40 6.62 0.11
RP 18 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 18 R 1 0 0 0 1 1 2 1.0 0.00 2.52 4.09 0.10
SP 17 L 2 0 0 0 0 1 4 4.2 5.79 2.45 4.47 0.18
SP 19 R 3 3 1 1 0 7 4 9.2 5.59 6.21 8.28 0.11
SP 18 L 3 3 0 2 0 8 11 16.1 5.51 7.19 5.55 0.04
SP 17 L 2 0 0 0 0 0 2 2.2 0.00 2.02 3.79 0.11
SP 17 L 2 0 0 0 0 1 1 4.1 4.15 3.75 6.65 0.11
SP 17 R 1 0 0 1 0 1 1 1.1 40.50 33.52 5.45 -0.37
SP 17 R 3 0 1 0 0 6 5 7.0 1.29 5.52 6.87 0.06
SP 17 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 18 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 16 L 2 0 0 0 0 0 2 3.0 0.00 3.19 5.80 0.14
SP 17 R 1 0 0 0 0 0 1 0.2 0.00 0.52 2.88 0.04
CL 16 R 1 0 0 0 0 1 2 2.2 0.00 3.14 6.09 0.08

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
3B 18 R 9 42 8 1 7 7 0 .229 .357 .371 .729 .344 77 -0.00
P 18 R 9 41 9 0 1 7 0 .231 .250 .256 .506 .238 9 -0.52
2B 18 R 9 38 8 0 1 4 0 .216 .237 .270 .507 .234 7 -0.39
CF 18 R 9 41 11 1 3 10 0 .290 .342 .368 .710 .330 68 0.20
CF 18 L 9 42 14 2 5 5 2 .389 .476 .667 1.143 .495 173 0.58
P 19 R 2 9 3 1 0 0 0 .375 .444 .750 1.194 .500 176 0.08
CF 18 L 9 40 8 0 4 7 0 .229 .325 .257 .582 .293 44 -0.07
P 18 S 3 12 4 1 1 0 0 .364 .417 .636 1.053 .451 145 -0.03
SS 16 R 9 38 8 1 3 7 0 .229 .290 .314 .604 .282 37 -0.25