REMINDER: You are operating on the test server
Record: 14-4 / 1st place / M3L Double A
Barton Springs Blues (AA)

Pitchers

Role Name Age T G GS W L SV BB K IP ERA FIP xFIP WAR
SP 26 R 0 0 0 0 0 0 0 0.0 0.00 0.00 0.00 0.00
SP 27 L 4 0 0 0 1 2 6 3.2 4.91 0.03 0.43 0.35
SP 27 R 6 0 0 0 4 2 9 6.2 1.35 0.69 1.79 0.34
SP 27 R 3 0 1 0 0 0 4 3.1 0.00 3.99 1.41 0.00
SP 25 R 2 0 0 1 0 2 2 3.1 10.80 6.99 4.85 -0.16
SP 27 R 5 0 0 1 1 4 6 8.2 5.19 3.30 3.15 0.09
SP 26 R 1 0 0 0 0 2 1 2.0 13.50 4.49 5.95 -0.01
SP 27 R 1 0 1 0 0 0 1 3.2 2.45 1.94 3.94 0.12
SP 24 R 3 3 1 1 0 7 16 18.0 1.00 2.60 3.10 0.55
SP 21 R 4 4 3 0 0 6 28 32.2 0.83 1.82 3.08 1.46
SP 24 R 3 3 1 0 0 10 17 16.2 4.86 3.81 3.66 0.22
SP 20 L 4 4 3 0 0 8 25 28.0 1.29 1.78 2.82 1.25
SP 23 L 4 4 2 1 0 6 28 31.0 2.61 3.23 2.64 0.66

Batters

Pos Name Age B G PA H HR BB K SB AVG OBP SLG OPS wOBA wRC+ WAR
3B 27 R 1 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
RF 26 L 2 2 0 0 0 1 0 .000 .000 .000 .000 .000 -143 -0.05
CF 26 R 9 40 7 1 7 6 0 .212 .350 .394 .744 .344 107 0.06
CF 26 R 17 74 12 2 9 13 1 .194 .292 .323 .614 .286 65 0.42
CF 27 S 9 32 7 1 5 8 0 .280 .419 .440 .859 .398 146 0.41
C 28 R 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0 0.00
SS 26 R 17 74 16 3 9 10 1 .262 .352 .459 .811 .365 122 0.64
SS 27 R 3 5 1 0 0 0 0 .200 .200 .200 .400 .183 -10 -0.02
C 23 R 15 62 13 1 4 11 0 .228 .279 .316 .595 .274 57 -0.07
LF 28 R 3 9 0 0 1 3 0 .000 .125 .000 .125 .089 -78 -0.18
SS 27 L 12 48 6 2 3 8 3 .133 .188 .267 .454 .210 10 -0.20
CF 24 L 18 80 22 4 13 8 6 .328 .438 .537 .975 .438 176 1.15
2B 27 R 2 1 0 0 0 1 0 .000 .000 .000 .000 .000 -143 -0.02
1B 25 L 18 77 19 3 7 22 0 .275 .351 .478 .829 .373 128 0.35
2B 26 R 16 62 19 3 2 16 0 .322 .344 .509 .853 .381 134 0.67
SS 25 R 6 15 4 2 1 4 1 .308 .357 .923 1.280 .539 249 0.37
C 25 R 3 9 0 0 2 3 0 .000 .222 .000 .222 .159 -28 -0.05
RF 24 L 8 34 7 3 2 6 0 .233 .324 .600 .924 .395 145 0.26
Note: Players highlighted in red may not be fully on a roster (aka "in limbo").