Echo Park (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
SS | Shaun Kingsley | Healthy | Eligible to return | |
P | José Marquis | torn UCL (Tommy John surgery) | 289 days | 23 days left (60-day IL) |
CF | Ángel Miranda | sprained ankle | Day-to-day, 9 days | Not on IL |
Austin (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Lane Stewart | torn flexor tendon (elbow) | 248 days | Not on IL |
P | Lee tai hoi Chen | partially torn UCL (Tommy John surgery) | 182 days | Not on IL |
Barton Springs (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Yucca Valley (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Giustino Cotichini | shoulder inflammation | 111 days | Not on IL |
P | Félix Barrera | torn flexor tendon (elbow) | 357 days | Not on IL |
Bompton (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Dan Gibbs | torn rotator cuff | 43 days | Not on IL |
MSL Echo Park (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
SS | Shaun Kingsley | $14M | 57 | $5.43M |
P | José Marquis | $280k | 12 | $22.9k |
P | Jeremy Dean | $280k | 41 | $78.1k |
Total on IL | 110 days | $5.53M |