Charleston (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Edmund Davis | torn thumb ligament | 19 days | Not on IL |
SS | Kane Felton | hand contusion | 1 days | Not on IL |
Port Royal (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Westwood (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | David Hunt | back tightness | Day-to-day, Diagnosis Pending | Not on IL |
P | Juan Carlos RodrÃguez | torn UCL (Tommy John surgery) | 47 days | Eligible to return |
Rocky Mountain (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Peter Dupree | torn flexor tendon (elbow) | 29 days | Eligible to return |
RF | Greg Hilton | sprained ankle | 30 days | Not on IL |
Long Island (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Charleston (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |