Detroit (SL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Port Huron (SAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Minoru Sakata | torn UCL (Tommy John surgery) | 226 days | Not on IL |
Toledo (SAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Pontiac (SA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Michael Harrison | torn flexor tendon (elbow) | 145 days | Not on IL |
Flint (SA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Detroit (SMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
CF | Victor Fleming | $17M | 10 | $1.16M |
P | Todd Montgomery | $280k | 62 | $118k |
Total on IL | 72 days | $1.27M |