Detroit (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Victor Fleming | fractured foot | 20 days | Not on IL |
Port Huron (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
1B | Martin Mullinger | sprained knee | Day-to-day, 17 days | Not on IL |
CF | Ray Parker | knee tendinitis | Day-to-day, 20 days | Not on IL |
Toledo (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Hal Wilson | elbow inflammation | Diagnosis Pending | Eligible to return |
Pontiac (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Roberto Deleón | sprained ankle | Day-to-day, 6 days | Not on IL |
Flint (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | James O'Neal | shoulder tendinitis | 36 days | Eligible to return |
MSL Detroit (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Kane White | Healthy | Eligible to return |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
No injuries |