Detroit 10-8 / 4th / PL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | VAN | 2 - 1 |
May 16 | @VAN | 4 - 2 |
May 17 | @FTW | 4 - 3 |
May 18 | @FTW | 4 - 12 |
May 19 | @FTW | 9 - 8 |
May 20 | BUF | 3 - 1 |
May 21 | BUF | 3 - 2 |
May 22 | BUF | 1 - 0 |
May 23 | Off Day | |
May 24 | PIT | |
May 25 | @PIT | |
May 26 | @HOL | |
May 27 | @HOL | |
May 28 | @HOL | |
May 29 | TOL | |
May 30 | TOL | |
May 31 | TOL | |
Jun 1 | Off Day | |
Jun 2 | @BAL | |
Complete Schedule |
Port Huron 8-10 / 7th / PAAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @BAK | 6 - 2 |
May 18 | @BAK | 7 - 6 |
May 19 | @BAK | 5 - 3 |
May 20 | BRB | 2 - 5 |
May 21 | BRB | 8 - 7 |
May 22 | BRB | 3 - 5 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | PENN | |
May 27 | PENN | |
May 28 | PENN | |
May 29 | @TOR | |
May 30 | @TOR | |
May 31 | @TOR | |
Jun 1 | Off Day | |
Jun 2 | @SS | |
Complete Schedule |
Toledo 8-10 / 8th / PAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @STP | 6 - 2 |
May 18 | @STP | 7 - 3 |
May 19 | @STP | 5 - 2 |
May 20 | CC | 2 - 0 |
May 21 | CC | 2 - 1 |
May 22 | CC | 3 - 8 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @OLY | |
May 27 | @OLY | |
May 28 | @OLY | |
May 29 | NM | |
May 30 | NM | |
May 31 | NM | |
Jun 1 | Off Day | |
Jun 2 | @CCF | |
Complete Schedule |
Pontiac 7-11 / 10th / PA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | KEN | 3 - 0 |
May 18 | KEN | 0 - 1 |
May 19 | KEN | 2 - 15 |
May 20 | @CUT | 2 - 7 |
May 21 | @CUT | 0 - 9 |
May 22 | @CUT | 5 - 2 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | PIB | |
May 27 | PIB | |
May 28 | PIB | |
May 29 | @SBS | |
May 30 | @SBS | |
May 31 | @SBS | |
Jun 1 | Off Day | |
Jun 2 | CT | |
Complete Schedule |
Flint 9-9 / 8th / PA- |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @CRO | 3 - 5 |
May 18 | @CRO | 1 - 7 |
May 19 | @CRO | 1 - 4 |
May 20 | GER | 1 - 2 |
May 21 | GER | 2 - 0 |
May 22 | GER | 3 - 4 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @AWH | |
May 27 | @AWH | |
May 28 | @AWH | |
May 29 | FK | |
May 30 | FK | |
May 31 | FK | |
Jun 1 | Off Day | |
Jun 2 | @RED | |
Complete Schedule |
MSL Detroit 1-8 / 9th / PMSL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | MTOL | 2 - 3 |
May 18 | MTOL | 8 - 10 |
May 19 | MTOL | 2 - 6 |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @MBUF | |
May 27 | @MBUF | |
May 28 | @MBUF | |
May 29 | Off Day | |
May 30 | Off Day | |
May 31 | Off Day | |
Jun 1 | Off Day | |
Jun 2 | MNV | |
Complete Schedule |