Northern Virginia (PL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
C | Pancho Hernández | herniated disc (back) | 20 days | 4 days left |
Jersey City (PAAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Ed Davenport | torn back muscle | 113 days | Eligible to return |
Nuevo Mexico (PAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Chicago (PA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Tulsa (PA-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Roberto Alegría | sore shoulder | Day-to-day, 6 days | Not on IL |
P | Rob Camp | Healthy | Eligible to return |
MSL Northern Virginia (PMSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
C | Pancho Hernández | $900k | 4 | $24.5k |
C | Marcos Espinoza | $1.5M | 9 | $91.8k |
P | Neil Snow | $280k | 14 | $26.7k |
Total on IL | 27 days | $142k |