Cape Coral (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Janghyun Han | sprained ankle | Day-to-day, 3 days | Not on IL |
LF | Logan Rice | strained abdominal muscle | 22 days | Eligible to return |
Ft. Myers (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Lawrence Higgins | mild calf strain | Day-to-day, 1 days | Not on IL |
Pine Island (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
RF | Jason Cooper | intercostal strain | 7 days | Eligible to return |
Matlacha (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Pablo Jiménez | back tightness | Day-to-day, 5 days | Not on IL |
North Ft. Myers (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
C | Matt Jones | sprained elbow | Day-to-day, 7 days | Not on IL |
MSL Cape Coral (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
LF | Logan Rice | $280k | 9 | $17.1k |
Total on IL | 9 days | $17.1k |