Echo Park (3L) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Roberto Chaumond | flu-like symptoms | Day-to-day, 1 days | Not on IL |
P | Alan Sanderson | back stiffness | Day-to-day, 5 days | Not on IL |
CF | Ángel Miranda | dead arm | 3 days | Not on IL |
Austin (3AAA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
CF | Pancho Conaso | back spasms | Day-to-day, 3 days | Not on IL |
Barton Springs (3AA) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
P | Giustino Cotichini | torn flexor tendon (elbow) | 51 days | Eligible to return |
Yucca Valley (3A) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
2B | Roy Bell | hamstring strain | 11 days | Not on IL |
Bompton (3A-) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
MSL Echo Park (3MSL) | ||||
---|---|---|---|---|
Pos | Name | Injury | Days Left | IL Status |
No injuries |
Major League IL Season Summary - Days and $ | ||||
---|---|---|---|---|
Pos | Name | Salary | IL Days | $ on IL |
CF | Ángel Miranda | $2.1M | 10 | $142k |
Total on IL | 10 days | $142k |