Oakland 10-8 / 2nd / 3L |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | @STL | 6 - 1 |
May 16 | STL | 3 - 6 |
May 17 | CHS | 2 - 5 |
May 18 | CHS | 8 - 4 |
May 19 | CHS | 1 - 5 |
May 20 | MON | 1 - 7 |
May 21 | MON | 13 - 5 |
May 22 | MON | 7 - 6 |
May 23 | Off Day | |
May 24 | @SEA | |
May 25 | SEA | |
May 26 | @KT | |
May 27 | @KT | |
May 28 | @KT | |
May 29 | @CCH | |
May 30 | @CCH | |
May 31 | @CCH | |
Jun 1 | Off Day | |
Jun 2 | @NS | |
Complete Schedule |
Sunset District 7-11 / 11th / 3AAA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | FTM | 3 - 9 |
May 18 | FTM | 2 - 3 |
May 19 | FTM | 5 - 4 |
May 20 | HIA | 13 - 0 |
May 21 | HIA | 7 - 6 |
May 22 | HIA | 2 - 6 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @SSM | |
May 27 | @SSM | |
May 28 | @SSM | |
May 29 | @SLC | |
May 30 | @SLC | |
May 31 | @SLC | |
Jun 1 | Off Day | |
Jun 2 | @ABM | |
Complete Schedule |
Yakima 10-8 / 5th / 3AA |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | LAN | 9 - 7 |
May 18 | LAN | 9 - 1 |
May 19 | LAN | 2 - 7 |
May 20 | OTT | 4 - 3 |
May 21 | OTT | 0 - 1 |
May 22 | OTT | 10 - 11 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @TAC | |
May 27 | @TAC | |
May 28 | @TAC | |
May 29 | @GGP | |
May 30 | @GGP | |
May 31 | @GGP | |
Jun 1 | Off Day | |
Jun 2 | @BPB | |
Complete Schedule |
Alameda 12-6 / 2nd / 3A |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @MAT | 3 - 4 |
May 18 | @MAT | 1 - 10 |
May 19 | @MAT | 2 - 3 |
May 20 | WAS | 10 - 1 |
May 21 | WAS | 2 - 3 |
May 22 | WAS | 4 - 0 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @NF | |
May 27 | @NF | |
May 28 | @NF | |
May 29 | NMK | |
May 30 | NMK | |
May 31 | NMK | |
Jun 1 | Off Day | |
Jun 2 | RMV | |
Complete Schedule |
Ballard 11-7 / 3rd / 3A- |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @MJ | 4 - 1 |
May 18 | @MJ | 6 - 8 |
May 19 | @MJ | 6 - 5 |
May 20 | QCBB | 5 - 2 |
May 21 | QCBB | 8 - 7 |
May 22 | QCBB | 1 - 3 |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | @NTM | |
May 27 | @NTM | |
May 28 | @NTM | |
May 29 | NAP | |
May 30 | NAP | |
May 31 | NAP | |
Jun 1 | Off Day | |
Jun 2 | PPF | |
Complete Schedule |
MSL Oakland 6-3 / 2nd / 3MSL |
||
---|---|---|
Date | Opp | Score |
May 14 | Off Day | |
May 15 | Off Day | |
May 16 | Off Day | |
May 17 | @MTOR | 6 - 3 |
May 18 | @MTOR | 2 - 6 |
May 19 | @MTOR | 5 - 3 |
May 20 | Off Day | |
May 21 | Off Day | |
May 22 | Off Day | |
May 23 | Off Day | |
May 24 | Off Day | |
May 25 | Off Day | |
May 26 | MDAY | |
May 27 | MDAY | |
May 28 | MDAY | |
May 29 | Off Day | |
May 30 | Off Day | |
May 31 | Off Day | |
Jun 1 | Off Day | |
Jun 2 | MEP | |
Complete Schedule |